<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acmeplex &#187; General</title>
	<atom:link href="http://www.acmeplex.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmeplex.com</link>
	<description>Everything Will Eventually Blow Up ...</description>
	<lastBuildDate>Thu, 30 Jun 2011 11:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is My Starbucks Closing? The Starbucks Store Closing List</title>
		<link>http://www.acmeplex.com/2008/07/19/is-my-starbucks-closing-the-starbucks-store-closing-list/</link>
		<comments>http://www.acmeplex.com/2008/07/19/is-my-starbucks-closing-the-starbucks-store-closing-list/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:00:43 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[store closing]]></category>
		<category><![CDATA[store closure]]></category>
		<category><![CDATA[strabucks]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=1452</guid>
		<description><![CDATA[Do you need to save your Starbucks? Here is the official list so far &#8230; Click on the link to access an interactive map courtesy of the Wall Street Journal: Or you can view and/or download the official PDF of Store Closings from Starbucks. Google search link to SAVE OUR STARBUCK&#8217;s online petitions though I [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2008/07/19/is-my-starbucks-closing-the-starbucks-store-closing-list/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Two-thirds of the World&#8217;s Workforce Controlled by 630 Thousand Execs</title>
		<link>http://www.acmeplex.com/2007/10/22/two-thirds-of-the-worlds-workforce-controlled-by-630-thousand-execs/</link>
		<comments>http://www.acmeplex.com/2007/10/22/two-thirds-of-the-worlds-workforce-controlled-by-630-thousand-execs/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 20:01:07 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[123]]></category>
		<category><![CDATA[153]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=835</guid>
		<description><![CDATA[According to a new survey carried out by Ipsos Media, America&#8217;s senior executives, CEOs and other C-suiters from mid- to large-size companies have a enormous appetite for quality business information. Their survey shows that the average American business leader is male, aged 51, earns $408,000 per year, and has a personal net worth of $1.7 [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/10/22/two-thirds-of-the-worlds-workforce-controlled-by-630-thousand-execs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Fun On A Friday</title>
		<link>http://www.acmeplex.com/2007/10/19/photo-fun-on-a-friday/</link>
		<comments>http://www.acmeplex.com/2007/10/19/photo-fun-on-a-friday/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:35:08 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=833</guid>
		<description><![CDATA[I stumbled across the following photo yesterday and got a good belly laugh out of it. Let&#8217;s have some fun&#8230;generate you favorite headline in the comments section of this post and we&#8217;ll pick the winner (of our sincere admiration). Here are some to get you started: &#8220;Brains&#8230;we want your brains!&#8221; &#8220;Appalachian Mining &#38; Critter College [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/10/19/photo-fun-on-a-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Producers-Option This!</title>
		<link>http://www.acmeplex.com/2007/10/18/producers-option-this-2/</link>
		<comments>http://www.acmeplex.com/2007/10/18/producers-option-this-2/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:13:21 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[210]]></category>
		<category><![CDATA[218]]></category>
		<category><![CDATA[224]]></category>
		<category><![CDATA[231]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=825</guid>
		<description><![CDATA[Most successful pirate was beautiful and tough &#8230; &#8220;The most successful pirate of all time controlled a fleet of more than 1,500 ships and upwards of 80,000 sailors &#8212; and she did it all without the help of facial hair. When a Chinese pirate captain named Cheng married a beautiful prostitute in 1801, he wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/10/18/producers-option-this-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Can Has Job Back?</title>
		<link>http://www.acmeplex.com/2007/09/21/i-can-has-job-back/</link>
		<comments>http://www.acmeplex.com/2007/09/21/i-can-has-job-back/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:22:56 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=772</guid>
		<description><![CDATA[Dan, Dan, Dan. You screwed the pooch once. Is it really worth it to do it all over again? Page Six: &#8220;It will just remind the public of the dark ending to his career,&#8221; said venerable publicist Michael Levine. &#8220;Time has a way of softening the public&#8217;s collective memory. This suit will just bring an [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/09/21/i-can-has-job-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Islands For Sale</title>
		<link>http://www.acmeplex.com/2007/08/21/islands-for-sale/</link>
		<comments>http://www.acmeplex.com/2007/08/21/islands-for-sale/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:34:51 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=706</guid>
		<description><![CDATA[The end of summer is near and as the days get shorter, blustery and colder &#8230; it might be time for an island getaway. Perhaps your own island might be nice. The best photo book on the subject? Luxury Private Islands is a great place to start. Every page, a great photograph spread &#8211; not [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/08/21/islands-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scarface: What Could Be More Gangster Gangsta Than Flip Flops &#8230;</title>
		<link>http://www.acmeplex.com/2007/07/22/scarface-what-could-be-more-gangster-gangsta-than-just-flip-flops/</link>
		<comments>http://www.acmeplex.com/2007/07/22/scarface-what-could-be-more-gangster-gangsta-than-just-flip-flops/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 03:48:37 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=660</guid>
		<description><![CDATA[Yea, nothing says ORGINAL G and GANGSTA than some flip flops. Is that the pop-pop of an AK? No, just Bob running from the stand before his Italian Ice melts &#8230; Well, in the new SCARFACE VIDEO GAME, Tony lives (sorry to spoil it if you were planning on buying the crappy game) &#8211; apparently [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/07/22/scarface-what-could-be-more-gangster-gangsta-than-just-flip-flops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour de France 2007: How to Watch</title>
		<link>http://www.acmeplex.com/2007/07/18/tour-de-france-2007-how-to-watch/</link>
		<comments>http://www.acmeplex.com/2007/07/18/tour-de-france-2007-how-to-watch/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 04:37:37 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=654</guid>
		<description><![CDATA[The Tour de France can be a little puzzling to first time observers. There are stages where the leader/leaders nonchalantly let others ride past them without a care in the world and other stages where they fight tooth and nail to chase down another pack and then take it easy &#8230; Basically, the winner is [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/07/18/tour-de-france-2007-how-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vasectomy, Dementia &amp; Star Wars</title>
		<link>http://www.acmeplex.com/2007/06/24/vasectomy-dementia-star-wars/</link>
		<comments>http://www.acmeplex.com/2007/06/24/vasectomy-dementia-star-wars/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 16:59:30 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=621</guid>
		<description><![CDATA[And now for something completely different. Sure, we mostly cover tech, computing and fun stuff but a friend mentioned he had to break his appointment for his big Vasectomy because of some crisis at work so I had to forward him this study linking dementia and vasectomy&#8217;s &#8211; as I&#8217;m not a doctor, I cannot [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/06/24/vasectomy-dementia-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Gasoline Pricing</title>
		<link>http://www.acmeplex.com/2007/05/27/memorial-day-gasoline-pricing/</link>
		<comments>http://www.acmeplex.com/2007/05/27/memorial-day-gasoline-pricing/#comments</comments>
		<pubDate>Sun, 27 May 2007 08:47:32 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=519</guid>
		<description><![CDATA[There are a million ways to approach this but let&#8217;s cut to the chase. There are some people who love to cry we&#8217;re at the &#8220;peak oil&#8221; stage which in theory means production will never be as great as it stands now but that hardly seems the truth. There is plenty of oil left on [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/05/27/memorial-day-gasoline-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

