<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acmeplex &#187; Politics</title>
	<atom:link href="http://www.acmeplex.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmeplex.com</link>
	<description>Everything Will Eventually Blow Up ...</description>
	<lastBuildDate>Thu, 30 Jun 2011 11:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Controversial &amp; Presidential</title>
		<link>http://www.acmeplex.com/2009/04/28/controversial-presidential/</link>
		<comments>http://www.acmeplex.com/2009/04/28/controversial-presidential/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:24:07 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.acmeplex.com/?p=5217</guid>
		<description><![CDATA[I guess art is supposed to be polarizing &#8230; Of course, you have to have this one also &#8230; But much more fun just to hang one up. Perfect for all occasions where you want a conversation starter or a fistfight. At Costco. Better hurry, next week, it might be jet skis.]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2009/04/28/controversial-presidential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Slide &#8211; Gasoline Prices Go Up</title>
		<link>http://www.acmeplex.com/2009/02/18/crude-oil-prices-slide-gasoline-prices-go-up/</link>
		<comments>http://www.acmeplex.com/2009/02/18/crude-oil-prices-slide-gasoline-prices-go-up/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:27:21 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://acmeplex.com/?p=5025</guid>
		<description><![CDATA[As NPR is reporting and as you can no doubt can see at the pumps that SURPRISE, as Crude Oil hovers below $40 a barrel, we are paying MORE for gasoline &#8211; about the price when Crude Oil was around $70 a barrel &#8230; of course, the refiners have a lot of excuses, blah, blah, [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2009/02/18/crude-oil-prices-slide-gasoline-prices-go-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underwater Internet Cable Cut-Funniest WSJ Drawing Ever</title>
		<link>http://www.acmeplex.com/2008/02/08/underwater-internet-cable-cut-funniest-wsj-drawing-ever/</link>
		<comments>http://www.acmeplex.com/2008/02/08/underwater-internet-cable-cut-funniest-wsj-drawing-ever/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 05:00:49 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[internet cable]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[Sea-Me-We]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[sharks with lasers]]></category>
		<category><![CDATA[undersea]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=916</guid>
		<description><![CDATA[This is the funniest drawing I&#8217;ve ever seen in the WSJ &#8230; okay, not exactly much of a competition but still &#8230; Some conspiracy theorists have ideas why India &#38; parts of the Middle East have lost most of their internet connection as several underseas cables have been severed. It could be sharks with lasers [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2008/02/08/underwater-internet-cable-cut-funniest-wsj-drawing-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Political Punditry On &#8220;The Race&#8221; So Far</title>
		<link>http://www.acmeplex.com/2007/11/21/political-punditry-on-the-race-so-far/</link>
		<comments>http://www.acmeplex.com/2007/11/21/political-punditry-on-the-race-so-far/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 04:31:50 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[139]]></category>
		<category><![CDATA[236]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[89]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=858</guid>
		<description><![CDATA[Ron Paul was recently asked about Dennis Kucinich becoming his running mate which he supported. That&#8217;s like a fat chick asking her fatter roomate to attend the Tappa Kegga Beer house party&#8230;no one cares and worse they get ignored like hippie at a VFW bar. While the Republicans race toward mediocrity, the Democrats are finally [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/11/21/political-punditry-on-the-race-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Has Job Back?</title>
		<link>http://www.acmeplex.com/2007/09/21/i-can-has-job-back/</link>
		<comments>http://www.acmeplex.com/2007/09/21/i-can-has-job-back/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:22:56 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=772</guid>
		<description><![CDATA[Dan, Dan, Dan. You screwed the pooch once. Is it really worth it to do it all over again? Page Six: &#8220;It will just remind the public of the dark ending to his career,&#8221; said venerable publicist Michael Levine. &#8220;Time has a way of softening the public&#8217;s collective memory. This suit will just bring an [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/09/21/i-can-has-job-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Clinton Will Lose in 2008</title>
		<link>http://www.acmeplex.com/2007/09/14/why-clinton-will-lose-in-2008/</link>
		<comments>http://www.acmeplex.com/2007/09/14/why-clinton-will-lose-in-2008/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:41:39 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=749</guid>
		<description><![CDATA[I ran across the blog, Scholars &#38; Rogues today and was surprised to read some of most cogent commentary on the upcoming 2008 election. The post titled &#8220;Why Hillary will lose the primary &#8211; the hidden cross-over vote&#8221; is a balanced and informed look at how voters will be gunning for anyone but Mrs.Clinton in [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/09/14/why-clinton-will-lose-in-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Politickin in South Carolina Over Labor Day Weekend</title>
		<link>http://www.acmeplex.com/2007/09/04/politickin-in-south-carolina-over-labor-day-weekend/</link>
		<comments>http://www.acmeplex.com/2007/09/04/politickin-in-south-carolina-over-labor-day-weekend/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 15:24:45 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=731</guid>
		<description><![CDATA[Over the long Labor Day weekend visiting family in South Carolina, I was enjoying jetskiing on Lake Murray, eating picnic food, and drinking beer. Not all at once although tempting. On Monday morning, there was to be a parade in a little town called Chapin which proved to be a real eye opener about politics [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/09/04/politickin-in-south-carolina-over-labor-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Up Political Party Primaries For 2008 Not A Good Thing</title>
		<link>http://www.acmeplex.com/2007/08/13/moving-up-political-party-primaries-for-2008-not-a-good-thing/</link>
		<comments>http://www.acmeplex.com/2007/08/13/moving-up-political-party-primaries-for-2008-not-a-good-thing/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:47:56 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=693</guid>
		<description><![CDATA[With South Carolina&#8217;s Republican party&#8217;s decision (to be announced in NH later this week) to move up their primary to January 19th in 2008, South Carolina has effectively helped encourage a stampede of other states to consider (or defacto move) moving their primaries farther up in the process. This is a bad idea in my [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/08/13/moving-up-political-party-primaries-for-2008-not-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Huckabee bursts out of obscurity in new Iowa straw poll for Republicans</title>
		<link>http://www.acmeplex.com/2007/08/12/mike-huckabee-bursts-out-of-obscurity-in-new-iowa-straw-poll-for-republicans/</link>
		<comments>http://www.acmeplex.com/2007/08/12/mike-huckabee-bursts-out-of-obscurity-in-new-iowa-straw-poll-for-republicans/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 02:06:50 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=691</guid>
		<description><![CDATA[While Mitt Romney easily won the recent Iowa straw poll among Republican candidates, it was Mike Huckabee&#8216;s second place finish that is getting all of the ink. The Romney camp spent millions on their effort in Iowa to earn a &#8216;must win&#8217; for the dollar drives coming soon to fill up ye olde coffers with [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/08/12/mike-huckabee-bursts-out-of-obscurity-in-new-iowa-straw-poll-for-republicans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Memorial Day Gasoline Pricing</title>
		<link>http://www.acmeplex.com/2007/05/27/memorial-day-gasoline-pricing/</link>
		<comments>http://www.acmeplex.com/2007/05/27/memorial-day-gasoline-pricing/#comments</comments>
		<pubDate>Sun, 27 May 2007 08:47:32 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=519</guid>
		<description><![CDATA[There are a million ways to approach this but let&#8217;s cut to the chase. There are some people who love to cry we&#8217;re at the &#8220;peak oil&#8221; stage which in theory means production will never be as great as it stands now but that hardly seems the truth. There is plenty of oil left on [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/05/27/memorial-day-gasoline-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

