<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acmeplex &#187; 11</title>
	<atom:link href="http://www.acmeplex.com/tag/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmeplex.com</link>
	<description>Everything Will Eventually Blow Up ...</description>
	<lastBuildDate>Fri, 13 Aug 2010 12:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft &amp; Yahoo &#8211; Yep, We Can Say Goodbye to Both</title>
		<link>http://www.acmeplex.com/2008/02/05/microsoft-yahoo-yep-we-can-say-goodbye-to-both/</link>
		<comments>http://www.acmeplex.com/2008/02/05/microsoft-yahoo-yep-we-can-say-goodbye-to-both/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:40:27 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[115]]></category>
		<category><![CDATA[171]]></category>
		<category><![CDATA[205]]></category>
		<category><![CDATA[280]]></category>
		<category><![CDATA[4]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=910</guid>
		<description><![CDATA[Why MS buying Yahoo will not change anything. INTERNET SEARCH is the purest form of customer service &#38; &#8220;sales&#8221; EVER. There are virtually zero barriers to entry (there are over 300 by our count). Users/customers can switch in the time it takes to type and bookmark a new url. So, if you can&#8217;t deliver results [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2008/02/05/microsoft-yahoo-yep-we-can-say-goodbye-to-both/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Portfolio Magazine: The Business of Cluelessness</title>
		<link>http://www.acmeplex.com/2007/10/31/portfolio-magazine-the-business-of-cluelessness/</link>
		<comments>http://www.acmeplex.com/2007/10/31/portfolio-magazine-the-business-of-cluelessness/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 02:53:49 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[112]]></category>
		<category><![CDATA[114]]></category>
		<category><![CDATA[134]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[164]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[230]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=845</guid>
		<description><![CDATA[PORTFOLIO magazine is the new business magazine from Conde Nast &#8230; publishers of VOGUE, GQ and subsequently, the current owners of the NEW YORKER and even WIRED magazine. They are the GE of publishing. We&#8217;re here to be #1 in the category, we will wear you down with professionalism, a crack sales staff and if [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/10/31/portfolio-magazine-the-business-of-cluelessness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two-thirds of the World&#8217;s Workforce Controlled by 630 Thousand Execs</title>
		<link>http://www.acmeplex.com/2007/10/22/two-thirds-of-the-worlds-workforce-controlled-by-630-thousand-execs/</link>
		<comments>http://www.acmeplex.com/2007/10/22/two-thirds-of-the-worlds-workforce-controlled-by-630-thousand-execs/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 20:01:07 +0000</pubDate>
		<dc:creator>tizmanian</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[123]]></category>
		<category><![CDATA[153]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=835</guid>
		<description><![CDATA[According to a new survey carried out by Ipsos Media, America&#8217;s senior executives, CEOs and other C-suiters from mid- to large-size companies have a enormous appetite for quality business information. Their survey shows that the average American business leader is male, aged 51, earns $408,000 per year, and has a personal net worth of $1.7 [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2007/10/22/two-thirds-of-the-worlds-workforce-controlled-by-630-thousand-execs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
