<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acmeplex &#187; 5</title>
	<atom:link href="http://www.acmeplex.com/tag/5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmeplex.com</link>
	<description>Everything Will Eventually Blow Up ...</description>
	<lastBuildDate>Thu, 30 Jun 2011 11:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mac&#8217;s: 66% Market Share &#8211; Facts Not Spin</title>
		<link>http://www.acmeplex.com/2008/05/21/macs-66-market-share-facts-not-spin/</link>
		<comments>http://www.acmeplex.com/2008/05/21/macs-66-market-share-facts-not-spin/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:27:29 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[205]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.takefiveaday.com/?p=1261</guid>
		<description><![CDATA[It would be hilarious if it weren&#8217;t so sad. NPD&#8217;s report that Apple Mac&#8217;s market share of $1,000+ personal computer is 66% is not really subject to interpretation &#8211; except apparently for the last dying gasp of PC fans. Here&#8217;s how this works. Of the people who had and were willing to spend $1,000 on [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2008/05/21/macs-66-market-share-facts-not-spin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

