<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acmeplex &#187; microsoft ad campaign</title>
	<atom:link href="http://www.acmeplex.com/tag/microsoft-ad-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmeplex.com</link>
	<description>Everything Will Eventually Blow Up ...</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Microsoft Ad Message &#8211; Forget Brands, All PC&#8217;s are the Same!</title>
		<link>http://www.acmeplex.com/2009/03/28/new-microsoft-ad-all-pcs-are-the-same/</link>
		<comments>http://www.acmeplex.com/2009/03/28/new-microsoft-ad-all-pcs-are-the-same/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:31:39 +0000</pubDate>
		<dc:creator>metroxing</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Companies]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft ad campaign]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.acmeplex.com/?p=5145</guid>
		<description><![CDATA[The new Microsoft ads are an interesting tact &#8211; finally admitting that they are the $.99 Store of technology &#8211; nothing really wrong with that but they are basically preaching to the choir. We know from NPD data that WIN/MS marketshare with retail buyers of personal computers is down to 34% marketshare (Apple has the [...]]]></description>
		<wfw:commentRss>http://www.acmeplex.com/2009/03/28/new-microsoft-ad-all-pcs-are-the-same/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
